| | | |
| | | |
| | | |
| | Robbins, Jay T. Homer, Cyril F. West, Richard L. Welch, George S. Cragg, Edward Ladd, Kenneth G. Smith, Cornelius M. Jr Giroux, William K. Hill, Allen E. Jones, John L. Gardner, William A. Dunaway, John S. Adams, Burnell W. Everhart, Lee R. Degraffenreid, Edwin L. Witt, Lynn E. Jr Murphey, Paul C. Jr Troxell, Clifton H. Adams, Robert H. Schriber, Louis Pool, Kenneth R. Ray, C.B. Myers, Jennings L. McGee, Donald C. | |
| | Lynch, Thomas J. Sparks, Kenneth C. Stanch, Paul M. Grosshuesch, Leroy V. Strand, William H. Smith, Richard E. Gallup, Charles S. Baker, Ellis C. Jr Mugavero, James D. Lane, John H. Eason, Hoyt A. Andrews, Stanley O. Hunter, Alvaro J. Yaeger, Robert R. Jr Jones, Curran L. Sullivan, Charles P. Bong, Richard I. Dubisher, Francis E. King, Charles W. Suehr, Richard C. McDonough, William F. | |
| | Bong, Richard I. Dehaven, Robert M. Watkins, James A. Johnson, Gerald R. Harris, Ernest A. Aschenbrener, Robert W. Paris, Joel B. III White, Robert H. Fanning, Grover E. Stanton, Arland Damstrom, Fernley H. O'Neill, John G. Pierce, Sammy A. Wandrey, Ralph H. Meuten, Donald W. Landers, John D. Dent, Elliot E. Jr Wright, Ellis W. Jr Reynolds, Andrew J. Drier, William C. Hagerstrom, James P. Howard, Robert L. Flack, Nelson D. Jr Fowler, Thomas R. Ambort, Ernest J. Dick, Frederick E. Felts, Marion C. House, A. T. Jr Vaught, Robert H. Mathre, Milden E. Curton, Warren D. Castle, Nial K. Gupton, Cheatham W. Day, William C. Jr Morehead, James B. | |
| | | |
| 71st Tactical Reconnaissance Group | | |
| | Dunham, William D. Kearby, Neel E. Banks, William M. Roddy, Edward F. Benz, Walter G. Jr Rowland, Robert R. Davis, George A. Jr Blair, Samuel V. Grant, Marvin E. Popek, Edward S. Moore, John T. Foulis, William B. Jr Brown, Meade M. Fleischer, Richard H. O'Neill, Lawrence F. Sutcliffe, Robert C. Della, George Gibb, Robert D. Hnatio, Myron M. Dikovitsky, Michael Knapp, Robert H. | |
| | McGuire, Thomas B. Jr Lent, Francis J. Loisel, John S. Roberts, Daniel T. Jr Summer, Elliot Dahl, Perry J. Forster, Joseph M. Champlin, Fredric F. Hart, Kenneth F. Harris, Frederick A. Dean, Zach W. Wire, Calvin C. Elliott, Vincent T. Lewis, Warren R. Purdy, John E. Fisk, Jack A. Lucas, Paul W. Allen, David W. Pietz, John Jr Reeves, Horace B. Gresham, Billy M. Smith, John C. Jett, Verl E. Czarnecki, Edward J. Kirby, Marion F. Tilley, John A. Lutton, Lowell C. Condon, Henry L. II Wenige, Arthur E. Monk, Franklin H. Morriss, Paul V. Cloud, Vivian A. | |
| | | |
| | Moore, Robert W. Tapp, James B. | |
| | Westbrook, Robert B. Head, Cotesworth B. Jr Lesicka, Joseph J. Gaunt, Frank L. Shuler, Lucien B. Wheadon, Elmer M. Bade, Jack A. Byrnes, Robert C. Gladen, Cyrus R. | |
| | | |
| | Wolfe, Judge E. Stone, Robert J. Lustic, Stanley J. Anderson, Richard H. Vogt, John E. Mathis, William H. | |
| | Gentile, Don S. Beeson, Duane W. Godfrey, John T. Hofer, Ralph K. Carpenter, George Milikan, Willard W. Hively, Howerd D. Goodson, James A. Megura, Nicholas McKennon, Pierce W. Blakeslee, Donald J.M. Clarck, James A. Norley, Louis H. Glover, Frederick W. Pisanos, Spiros N. Schlegel, Albert L. Anderson, Charles F. Lines, Ted E. McGrattan, Bernard L. Lang, Joseph L. Garrison, Vermont Riley, Paul S. Carlson, Kendall E. Howe, David W. Care, Raymond C. Mills, Henry L. Whalen, William E. Smith, Fonzo D. Biel, Hipolitus T. Jones, Frank C. Woods, Sidney Sterling Chandler, Van E. Smith, Kenneth G. Sobanski, Winslow M. Evans, Roy W. | 21.83 17.33 16.33 15 13.33 13 12
11.83 11 10.5
10.33
10
8.5 7.83
6.5 6
5.5 5.33 5
|
| | Fiebelkorn, Ernest C. Morris, James M. Brown, Harley L. Graham, Lindol F. | |
| | Righetti, Elwyn G. Lewis, William H. Cramer, Darrell S. Welch, Robert E. Howes, Bernard H. Buttke, Robert L. Amoss, Dudley M. Cummings, Donald M. Schank, Thomas D. Haworth, Russell C. Allen, William H. Brown, Gerald Coons, Merle M. | |
| | Gabreski, Francis S. Johnson, Robert S. Schilling, David C. Christensen, Fred J. Mahurin, Walker M. Johnson, Gerald W. Zemke, Hubert Powers, Joe H. Williamson, Felix D. Schreiber, Leroy A. Conger, Paul A. Stewart, James C. ** Quirk, Michael J. Rankin, Robert J. Gladych, Michael Morrill, Stanley B. Schiltz, Glen D. Jr Bostwick, George E. Jackson, Michael J. Truluck, John H. Smith, Leslie C. Klibbe, Frank W. Edens, Billy G. Moseley, Mark L. Hart, Cameron M. Hall, George F. Keen, Robert J. Carter, James R. * Cook, Walter V. Bennett, Joseph H. Smith, Donovan F. McCauley, Frank E. Egan, Josephh L. Jr Gerick, Steven Icard, Joe W. Vogt, John W. Jr Comstock, Harold E. Lamb, Robert A. McMinn, Evan D. O'Neill, Eugene W. Jr | 28 27 22.5 21.5 19.75 16.5 15.25 14.5 13 12 11.5
11 10
9 8
7
6.5 6
5.5
5
|
| | Brown, Quince L. Roberts, Eugene P. Juchheim, Alwin M. Hockery, John J. Wilkinson, James W. Oberhansly, Jack J. Turley, Grant M. Pompetti, Peter E. Julian, William H. London, Charles P. Wesson, Warren M. Price, Jack C. | |
| | Gerard, Francis R. Bryan, William E. Jr Larson, Donald A. Starnes, James R. Beavers, Edward H. Jr Daniel, J.S. Hanseman, Chris J. Ammon, Robert H. Johnson, Evan M.V. Marsh, Lester C. | |
| | Preddy, George E. Meyer, John C. Thornell, John F. Jr Whisner, William T. Bryan, Donald S. Moran, Glennon T. Halton, William T. Littge, Raymond H. Meroney, Virgil K. Andrew, Steven W. Cesky, Charles J. Moats, Sanford K. Luksic, Carl J. Cutler, Frank A. Miklajcyk, Henry J. Starck, Walter E. Jackson, Willie O. Horne, Francis W. Heller, Edwin L. Schuh, Duerr H. Sears, Alexander F. Stangel, William J. Lazear, Earl R. Jr Bostrom, Ernest O. Davis, Clayton E. Rigby, Alden P. Mason, Joseph L. | 26.83 24 17.5 15.5 13.33 13 10.5
9
8.5
7.5
7
5.5
5 |
| | Duncan, Glenn E. Beckham, Walter C. Blickenstaff, Wayne K. Gallup, Kenneth W. Poindexter, James N. Maguire, William J. Cundy, Arthur C. Tanner, William F. Compton, Gordon B. Mason, Joe L. Elder, Robert A. Tordoff, Harrison B. Markham, Gene E. Abernathy, Robert W. Waggoner, Horace O. | |
| | Brown, Henry W. Hovde, William J. Elder, John L. Jr Woody, Robert E. Kinnard, Claiborne H. Jr Stewart, Everett W. Graham, Gordon M. Marshall, Bert W. Jr Olson, Norman E. Haviland, Fred R. Jr Bille, Henry S. Fortier, Norman J. Koraleski, Walter J. Jr Lenfest, Charles W. Minchew, Leslie D. Duffy, James E. Jr McElroy, James N. Myers, Raymond B. Cullerton, William J. Priest, Royce W. Hauver, Charles D. | |
| | Strait, Donald J. Thwaites, David F. Scheible, Wilbur R. Burdick, Clinton D. Baccus, Donald A. | |
| | Carson, Leonard K. England, John B. Anderson, Clarence E. Jr Peterson, Richard A. Foy, Robert W. Bochkay, Donald H. Yeager, Charles E. Kirla, John A. Storch, John A. Adams, Fletcher E. Hayes, Thomas L. Jr Jenkins, Otto D. Shaw, Robert M. Broadhead, Joseph E. Weaver, Charles E. Sublett, John L. Karger, Dale E. Davis, Glendon V. Becker, Robert H. O'Brien, Gilbert M. Carder, John B. Tyler, Gerald E. Pierce, Joseph F. Browning, James W. Evans, Andrew J. Murphy, Alva C. Pugh, John F. Roberson, Arval J. Schimanski, Robert G. Winks, Robert P. Hatala, Paul R. Ruder, Leroy A. Gailer, Frank L. O'Brien, William R. Stanley, Morris A. Maxwell, Chester K. Harris, Thomas L. Hiro, Edwin W. Reese, William C. Dregne, Irwin H. Warren, Jack R. Bank, Raymond M. | 18.5 17.5 16.25 15.5 15 13.83 11.5
10.5 9 8.5
8
7.5
7
6
5.5
5
|
| | Wetmore, Ray S. Doersch, George A. Booth, Robert J. Crenshaw, Claude J. Murphy, John B. Jones, Cyril W. Jr Cranfill, Niven K. Archibald, David B. Hodges, William R. York, Robert M. Cox, Ralph L. Olson, Paul E. | |
| | Spencer, Dale F. Beyer, William R. Drew, Urban L. Kemp, William T. Vanden Heuvel, George R. Sykes, William J. Merritt, George L. Jr | |
| | Ceuleers, George F. Bankey, Ernest E. Jr Fowle, James M. Lowell, John H. Jamison, Gilbert L. Wicker, Samuel J. Pascoe, James J. Wilson, William F. | |
| | Jeffrey, Arthur F. Olds, Robin Gleason, George W. Candelaria, Richard G. | |
| 10th Photographic Reconnaissance Group
| East, Clyde B. Hoefker, John H. Larson, Leland A. | |
| | | |
| | | |
| | | |
| 67th Tactical Reconnaissance Group
| | |
| 69th Tactical Reconnaissance Group
| | |
| | Eagleston, Glenn T. Beerbower, Don M. Bradley, Jack T. Dahlberg, Kenneth H. Emmer, Wallace N. Carr, Bruce W. Stephens, Robert W. Brueland, Lowell K. Turner, Richard E. Frantz, Carl M. O'Connor, Frank Q. Overfield, Loyd J. McDowell, Don Dalglish, James B. Lamb, George M. Lasko, Charles W. Goodnight, Robert E. Reynolds, Robert Anderson, William Y. Rogers, Felix M. Hunt, Edward E. Koenig, Charles W. Welden, Robert D. Simmons, William J. Howard, James H. Emerson, Warren S. Gumm, Charles F. Jr Bickel, Carl G. Shoup, Robert L. King, William B. Long, Maurice G. Milles, Thomas F. Rudolph, Henry S. Ritchey, Andrew J. Talbot, Gilbert F. Rose, Franklin Jr Fisk, Harry E. Martin, Kenneth R. Gross, Clayton K. Warner, Jack A. | 18.5 15.5 15
14 13
12.5 11
10.75 9 8.5 8 7.5
7.25 7
6.5
6.25 6
5.5
5.25 5 |
| | | |
| | Fisher, Edwin O. Magoffin, Morton D. Matte, Joseph Z. | |
| | | |
| | Coffey, Robert L., Jr. Hill, James E. * | |
| | | |
| | | |
| | Douglas, Paul P., Jr.
Hendricks, Randall W. | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | Milliken, Robert C.
Kirkland, Lenton F., Jr. | |
| | | |
| | | |
| 8th Photo Reconnaissance Group
| | |
| | Boggs, Hampton E. Glenn, Maxwell H. Duke, Walter F. Hammer, Samuel E. Goodrich, Burdett C. Bearden, Aaron L. Webb, Willard J. | |
| | England, James J. Reeves, Leonard R. Arasmith, Lester L. | |
| | | |
| | | |
| 27th Fighter Bomber Group
| | |
| | Chase, Levi R. Bradley, John L. | |
| | Whittaker, Roy E. Froning, Alfred C. Cleaveland, Arthur B. Byrne, Robert J. Overcash, Robert J. | |
| | Anderson, Wyman D. McArthur, Paul G. | |
| | | |
| | Powers, Macarthur Fenex, James E. Jr Duffey, Richard E. | |
| | | |
| | Harris, Bill Shubin, Murray J. Mitchell, John W. Walker, Thomas H. Holmes, Besby F. Chandler, George T. Barber, Rex T. Fiedler, William F. Jr Barnes, Truman S. | |
| | | |
| | | |
| | Herbst, John C. "Pappy" McComas, Edward O. Holloway, Bruce K. Hampshire, John F. Jr Scott, Robert L. Jr Stewart, John S. Richardson, Elmer W. Cruikshank, Arthur W. Jr Older, Charles Herman Chapman, Philip G. Little, James W. Lubner, Martin W. Williams, James M. Vincent, Clinton D. Hill, David Lee Gordon, Mathew M. Jr Dubois, Charles H. Grosvenor, William Jr Alison, John R. Watts, Oran S. Parham, Forrest F. Williams, Russell D. Pryor, Roger C. Bonner, Stephen J. Bolyard, John W. Jones, Lynn F. Lopez, Donald S. | |
| | Gregg, Lee O. Lombard, John D. Mahon, Keith Nollmeyer, Edward M. Schultz (Shoals), Robert B. Liles, Robert L. | |
| | Maloney, Thomas E. Tovrea, Philip E. Jr Sears, Meldrum L. Miller, Armour C. Ilfrey, Jack M. Keinholz, Donald D. MacKay, John A. Welch, Darrell G. Kennedy, Daniel Fisher, Rodney W. Lathrope, Franklin C. Miller, Everett Roberts, Newell O. Hatch, Herbert B. Jr Wiseman, Lee V. Lee, Richard J. Wolford, John L. | |
| | Brezas, Michael Leverette, William L. Johnson, Gerald R. Ross, Herbert E. Campbell, Richard A. Weatherford, Sidney W. Hanna, Harry T. Lenox, Jack Jr Benne, Louis McGuyrt Johw W. Jr Seidman, Robert K. Jones, Warren L. Smith, Virgil H. Knott, Carroll S. Wilkins, Paul H. Leikness, Marlow J. Wright, Max J. | |
| | Voll, John J. Brown, Samuel J. Brooks, James L. Skogstad, Norman C. Molland, Leland P. Riddle, Robert E. McCorkle, C.M. Goebel, Robert J. Goehausen, Walter J. Jr Dorsch, Frederick J. Jr Ainlay, John M. Warford, Victor E. Shipman, Ernest McLaughlin, Murray D. Hill, Frank A. Buck, George T. Jr Harmeyer, Raymond F. Hurd, Richard F. Dillard, William J. Collinsworth J.D. Dorris, Harry W. Thompson, Robert D. Daniel, William A. Fields, Virgil C. Jr Faxon, Richard D. Trafton, Frederick O. Jr Loving, George G. Jr Fischette, Charles R. Payne, Carl W. White, John H. Thyng, Harrison R. Smith, Jack R. Wilhelm, David C. | 21 15.5 13 12 11
10 8.5 8
7
6
5.25
5 |
| | Vernell, James S. Jr Curtis, Robert C. Lawler, John B. Feld, Sylvan Johnson, Arthur G. Jr Tyler, James O. McDonald, Norman L. Allen, Calvin D. Jr Franklin, Dwaine R. Zoerb, Daniel J. Hoffman, James E. Jr Ohr, Fred F. Hanes, William F. Jr Karr, Robert A. Lampe, Richard C. Vinson, Arnold E. Empey, James W. Clark, James A. Jr | 17 14 11 9 8.5 8 7.5 7
6.5 6
5.5 5.33 5
|
| 68th Tactical Reconnaissance Group
| | |
| | Sloan, William J. Hurlbut, Frank D. Curdes, Louis E. Carroll, Walter J. Jr Vaughn, Harley C. Liebers, Lawrence P. Waters, Edward T. Kuentzel, Ward A. Kinsey, Claude R. Jr Crawford, Ray Holloway, James D. Zubarik, Charles J. Schildt, William J. White, Thomas A. Adams, Charles E. Jr Rounds, Gerald L. McArthur, T.H. Visscher, Herman W. Gardner, Warner F. Griffith, Robert C. Andersen, Leslie E. Osher, Ernest K. Ford, Claude E. Cochran, Paul R. | |
| | Green, Herschel H. Parker, Harry A. Lowry, Wayne L. Dunkin, Richard W. Collins, Frank J. Emmons, Eugene H. Sangermano, Philip Fiedler, Arthur C. Jr Novotny, George P. Simmons, John M. Baseler, R.L. Chick, Lewis W. Jr McDaniel, Gordon H. Davis, Barrie S. Taylor, Ralph G. Jr Dean, Cecil O. Emmert, Benjamin H. Jr Hogg, Roy B. Walker, Walter B. Jr Deakins, Richard S. Aron, William E. Paulk, Edsel Barkey, Robert M. Rynne, William A. Hoffman, Cullen J. | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | Boyington, Gregory Neale, Robert Hawthorne Hill, David Lee Burgard, George Turner Little, Robert Laing Older, Charles Herman Lawlor, Frank Lindsay McGarry, William Doyle Overend, Edmund Fryer Reed, William Norman Smith, Robert Tarp Newkirk, John Van Kuren Bond, Charlie Rankin Jr Rosbert, Camille Joseph Rossi, John Richard Hedman, Robert Peter Petach, John Emil Prescott, Robert William Bartling, William Evart Smith, Robert Harry Sandell, Robert James Wolf, Fritz Emil Bartelt, Percy Robert | 24 14.5 10.25 10
9 8
7
6
5.78 5.5 5
|
| | Callaway, Raymond H. Reed, William Norman Wang, Kuang Fu | |
| | | |
| | Kiser, George E.
Hennon, William J. Wagner, Boyd D. | |